Blacker Hovse: Stats


Year | Main Page | Official Blacker Hovse page
Alpha List | Majors | States | Acronyms and Notes

Here is a basic summary of stats about the people who have been members of Blacker Hovse (Moles). Sometimes I don't have a complete set of original sources or those sources are inconclusive. Hence for the total column and number of picked frosh column, there is also the ? column. This is for people that I knew were Moles but am not sure as their frosh year, and I made a guess based on the earliest that I can prove they were in the Hovse. With picked frosh, if I don't have concrete proof that a frosh was picked, then I list them as not picked.

Stats for Blacker Frosh Classes: 1928 to 2014

Year Class Total Deceased Picked Female Graduated (years) Grad
Rate
Total ?? Total ?? Total % < 4 4 5 > 5
1928 20 0 17 Unkn 0 0 0% 2 15 1 1 95.0%
1929 17 0 10 Unkn 0 0 0% 0 10 0 0 58.8%
1930 15 0 11 Unkn 0 0 0% 0 11 0 1 80.0%
1931 17 0 11 Unkn 0 0 0% 0 10 1 0 64.7%
1932 16 0 10 Unkn 0 0 0% 0 9 4 0 81.2%
1933 40 2 10 Unkn 0 0 0% 0 17 6 0 57.5%
1934 32 1 12 Unkn 0 0 0% 0 16 0 3 59.4%
1935 25 0 4 Unkn 0 0 0% 0 8 5 0 52.0%
1936 32 0 10 Unkn 0 0 0% 0 19 5 0 75.0%
1937 24 0 1 Unkn 0 0 0% 0 10 5 1 66.7%
1938 28 0 4 Unkn 0 0 0% 0 11 6 2 67.9%
1939 24 0 2 Unkn 0 0 0% 0 14 0 1 62.5%
1940 26 0 0 Unkn 0 0 0% 0 8 0 4 46.2%
1941 29 1 3 Unkn 0 0 0% 12 1 0 6 65.5%
1942 35 5 5 Unkn 0 0 0% 7 1 4 9 60.0%
1943 13 0 3 Unkn 0 0 0% 0 8 3 1 92.3%
1944 18 0 2 Unkn 0 0 0% 0 10 4 1 83.3%
1945 29 2 4 Unkn 0 0 0% 0 16 3 0 65.5%
1946 41 0 4 Unkn 0 0 0% 0 28 1 1 73.2%
1947 34 1 2 Unkn 0 0 0% 1 26 0 1 82.4%
1948 31 0 3 Unkn 0 0 0% 0 21 3 0 77.4%
1949 30 0 2 25 0 0 0% 0 19 1 0 66.7%
1950 31 0 1 26 0 0 0% 0 11 3 0 45.2%
1951 36 0 1 Unkn 0 0 0% 0 19 0 2 58.3%
1952 39 0 3 32 0 0 0% 0 23 1 1 64.1%
1953 33 0 1 28 0 0 0% 0 22 0 0 66.7%
1954 33 0 0 28 0 0 0% 0 19 2 1 66.7%
1955 37 0 1 31 0 0 0% 0 20 3 0 62.2%
1956 43 0 1 34 0 0 0% 0 24 3 0 62.8%
1957 42 0 3 30 4 0 0% 0 21 2 0 54.8%
1958 44 0 0 31 10 0 0% 1 23 1 2 61.4%
1959 38 0 1 31 4 0 0% 0 16 3 0 50.0%
1960 30 0 1 26 0 0 0% 0 19 2 1 73.3%
1961 29 0 0 23 2 0 0% 0 16 1 2 65.5%
1962 26 0 0 22 0 0 0% 0 20 1 0 80.8%
1963 28 0 0 28 0 0 0% 0 16 2 0 64.3%
1964 26 0 0 22 2 0 0% 0 19 1 1 80.8%
1965 26 0 3 24 0 0 0% 0 22 0 1 88.5%
1966 31 0 1 29 0 0 0% 0 19 1 2 71.0%
1967 21 0 0 20 0 0 0% 0 16 0 3 90.5%
1968 26 0 0 22 0 0 0% 1 9 3 1 53.8%
1969 31 0 1 27 0 2 6.5% 0 19 2 2 74.2%
1970 34 0 2 28 0 16 47.1% 0 23 0 2 73.5%
1971 31 0 0 24 0 4 12.9% 2 20 1 1 77.4%
1972 40 0 1 33 1 6 15.0% 1 24 3 2 75.0%
1973 34 0 0 26 0 7 20.6% 1 24 2 1 82.4%
1974 21 0 0 17 0 3 14.3% 0 12 1 0 61.9%
1975 37 0 0 35 0 4 10.8% 1 29 1 1 86.5%
1976 33 0 0 21 0 7 21.2% 2 15 5 1 69.7%
1977 25 0 2 22 0 5 20.0% 1 13 5 1 80.0%
1978 21 0 1 18 0 5 23.8% 0 12 3 1 76.2%
1979 33 0 1 26 2 3 9.1% 0 17 7 2 78.8%
1980 27 1 1 23 0 7 25.9% 3 10 2 4 70.4%
1981 34 0 0 23 2 6 17.6% 0 26 3 1 88.2%
1982 33 0 0 22 4 4 12.1% 2 20 4 3 87.9%
1983 28 0 1 25 0 7 25.0% 1 19 0 3 82.1%
1984 35 0 0 24 0 6 17.1% 0 23 5 0 80.0%
1985 36 0 2 27 0 7 19.4% 0 24 4 3 86.1%
1986 28 0 0 21 0 4 14.3% 1 21 2 0 85.7%
1987 33 0 0 26 0 7 21.2% 0 19 4 2 75.8%
1988 32 0 0 27 0 9 28.1% 0 19 5 1 78.1%
1989 32 0 0 27 0 11 34.4% 0 21 2 2 78.1%
1990 31 0 0 27 0 9 29.0% 1 18 4 1 77.4%
1991 30 0 0 25 0 11 36.7% 0 13 9 1 76.7%
1992 31 0 0 27 0 12 38.7% 0 20 5 1 83.9%
1993 31 0 0 26 0 11 35.5% 1 18 4 3 83.9%
1994 33 0 1 29 0 8 24.2% 1 21 2 1 75.8%
1995 31 0 0 26 0 7 22.6% 0 21 3 4 90.3%
1996 27 0 0 24 0 10 37.0% 1 17 3 0 77.8%
1997 25 0 0 24 0 11 44.0% 0 16 4 3 92.0%
1998 31 0 0 28 0 11 35.5% 0 20 3 2 80.6%
1999 32 0 0 28 0 16 50.0% 0 26 2 1 90.6%
2000 30 0 0 26 0 9 30.0% 0 24 3 0 90.0%
2001 30 0 0 29 0 15 50.0% 1 27 0 0 93.3%
2002 42 0 0 32 0 15 35.7% 0 33 4 1 90.5%
2003 30 0 0 23 0 12 40.0% 0 17 6 2 83.3%
2004 28 0 0 26 0 11 39.3% 0 23 4 0 96.4%
2005 33 0 0 28 0 18 54.5% 0 23 4 0 81.8%
2006 28 0 0 24 0 9 32.1% 0 20 1 3 85.7%
2007 31 0 0 25 0 11 35.5% 0 24 1 0 80.6%
2008 29 0 0 26 0 17 58.6% 0 25 1 1 93.1%
2009 29 0 0 26 0 11 37.9% 0 21 1 1 79.3%
2010 26 0 0 25 0 10 38.5% 1 18 1 0 76.9%
2011 28 0 0 25 0 13 46.4% 0 25 0 0 89.3%
2012 31 0 0 28 0 11 35.5% 0 0 0 0 0.0%
2013 28 0 0 27 0 14 50.0% 0 0 0 0 0.0%
2014 28 0 0 27 0 12 42.9% 0 0 0 0 0.0%
Totals 2606 13 160 1695 31 424 16.3% 45 1522 207 107 74.7%
Year Total ?? Deceased Total ?? Total % < 4 4 5 > 5 Grad
Rate
Class Total Picked Female Graduated (years)



Data collected by Benjamin Smith, Frosh 1989, Grad 1994, President Dec 1992-Jan 1994
Email: Ben . . This page last modified: 22:26 PST, 8 Jul 2015