Blacker Hovse FAQ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frosh Class of 1942 |
Name | N/P | Hometown | State | Major | Grad | Notes |
---|---|---|---|---|---|---|
Forrest Sturdevant Allinder | Los Angeles | CA | BS:ACh MS:Chem E |
BS: 1949 MS:1950 |
[X0X01XX:C] [1XXXX11:Lt] | |
Robert James Brown | Lawndale | CA | Physics | 1948 | [X0X11X:C] [1XXXX-:Lt] | |
Kenneth R. Burrell | Merced | CA | Unkn | [1XXX:Lt] | ||
David Orville Caldwell | Los Angeles | CA | Physics | 1947 | [X0X11:C][1XXXX:Lt] | |
Harold Comlossy, Jr | # | Los Angeles | CA | Mech E | 1947 | [X1X01:C][0XXXX:Lt] =>Ricketts |
Howard Flagg | Kansas City | MO | Unkn | [1XXX:Lt] | ||
Robert H. Harris | # | Dayton | OH | Chemistry | 1947 | [X0X01:C][0XXXX:Lt] |
Robert Henigson | # | Los Angeles | CA | ACh | 1948 | [X1X01X:C][0XXXX1:Lt] |
Rolf K. Hester | Manhattan Beach | CA | Unkn | [X0X0:C] [1XXX:Lt] | ||
Richard Churchill Honey | Portland | OR | Physics | 1945 | [X1X:C][1XX:Lt], V-12 | |
Robert Power Jenkins | Berkeley | CA | EE | 1945 | [X1X:C] [1XX:Lt] | |
*Robert John Kieckhefer,Jr | Brookfield | WI | Mech E | 1945 | [X1X:C][1XX:Lt] | |
Porter H. Klaussen | Lewiston | CA | Unkn | [X0X0:C] [1XXX:Lt] | ||
James Adams Lewis | # | Redding | CA | Civil E | 1947 | [X1X01:C] [0XXXX:Lt] |
Leslie Howard Levin | Los Angeles | CA | Mech E | 1945 | [X1X:C][1XX:Lt], V-12 | |
David Colvill Lincoln | # | Scottsdale | AZ | EE | 1946 | [X1X1:C][0XXX:Lt] So in '44 C, Sr in '45-6 C |
Douglas James MacLean | # | Los Angeles | CA | Mech E | 1948 | [X0X11X:C][0XXXX0:Lt], Jr in '45-6 |
John Ward Maloney | Detroit | MI | Mech E | 1945 | [X1X:C][1XX:Lt] | |
*Eric B. Meador | Oklahoma City | OK | Unkn | [X0X0:C][1XXX:Lt] | ||
Lothrop Mittenthal | Los Angeles | CA | APh | 1948 | Bud [X0X01X:C] [1XXXX1:Lt] | |
*William Eaton Palmer | Sioux City | IA | Mech E | 1949 | [X0X01XX:C] [1XXXX11:Lt] Jr in 47-8 Lt, So in 46-7 C | |
Richard Jack Pollak | Los Angeles | CA | Mech E | 1949 | [X0X10XX:C] [1XXXX11:Lt] fr in 45-6 C. Jr in 1947-8 Lt | |
Rowland Prideaux-Brune | Burlingame | CA | Unkn | Ex | [X0X0:C][1XXX:Lt] | |
Frank Charles Rock | # | Salem | OR | ACh | 1948 | [X0X11X:C] [0XXXX1:Lt] jr in 45-6 C |
*Dudley Burcham Smith | Portland | OR | Civil E | 1945 | [X1X:C] [1XX:Lt] | |
Herbert William Strong | Cleveland Heights | OH | ACh | [X1X1:C] [0XXX:Lt] | ||
Joseph Frank Valle-Riestra | Beverly Hills | CA | ACh | 1948 | [X0X11X:C] [1XXXX1:Lt] jr in 45-6 C | |
William F. X. Weber | Cranford | NJ | Unkn | [X0X0:C][1XXX:Lt] | ||
Melvin Nobel Wilson, Jr | San Diego | CA | Mech E | 1945 | [X1X:C][1XX:Lt] | |
*Byron LeRoy Youtz | # | Santa Maria | CA | Physics | 1948 | [X1X01X:C][0XXX:Lt] |
Possibles: | |
---|---|
Fulton | (only Fulton in 1942-3 Lt is a Albert S.) |
Kohn | [0XXX:Lt] |
Lawson | |
Owen | {John M. in Fr Lt} |
Terminel | {Raymond S. as jr in 42-3 Lt -> fall 40? } |