Blacker Hovse FAQ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frosh Class of 1959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | N/P | Hometown | State | Major | Grad | Notes |
|---|---|---|---|---|---|---|
| Francis Clark Wilson | @ | Los Angeles | CA | Physics | Ex | => Page for opening Jr year |
| Mike Adamovicz | Unkn | Unkn | EE | [0000:Lt] In HL from 1st Fr to 3rd So | ||
| Kurt Stephen J. Anderson | Rockford | IL | Astronomy | 1963 | ||
| Michael Frederick Behrens | ? | Arcadia | CA | MA | 1963 | [0110:Lt] Transfer from Harvey Mudd, => Ruddock and then off campus |
| Raymond Edwin Bridge | Waban | MA | Unkn-Fr | [1000:Lt] | ||
| Bruce Alan Carter | Hydesville | CA | BS: Geology MS: Geology PhD: Geology |
BS: 1968 MS: 1965 PhD: 1980 |
[111100:Lt] The MS before BS is what the Alumni Association lists! | |
| John Millard Caywood | Oroville | CA | BS: E&AS(EE) MS: EE Ph.D: EE |
BS: 1963 MS: 1964 Ph.D.: 1969 |
||
| David Charles Clarke | Woodland | CA | Math | 1963 | ||
| Joeseph Larry Daubek | San Jose | CA | Unkn | [1100:Lt] =>Ruddock for opening So year | ||
| Robert Watson Diller | Wichita | KS | Physics | 1964 | Bob | |
| S. Willard Elieson | Unkn | Unkn | E&AS(EE) | 1963 | [0000:Lt] In Jr year HL | |
| *Harold Roger Harrison | Arlington | VA | Physics | 1963 | ||
| Alan Frank Huber | Mountain View | CA | Biology | 1963 | ||
| James Stephen Johnson | Modesto | CA | Math | [1100:Lt] | ||
| David James Large | Mount Vernon | WA | E&AS(EE) | 1963 | ||
| Kwok-Chu Leung | ? | Kowloon, Hong Kong | Physics | 1964 | Raymond [00111:Lt] Jr in Sr Lt | |
| John Hathaway Lindsey II | Southport | CT | Math | 1963 | ||
| John William Linfesty | Travis AFB | CA | Geology | [1100:Lt] | ||
| Stephen Howard Mastin | Maywood | IL | Chemistry | 1963 | ||
| Eugene Mercer | @ | x | x | Physics | [0000:Lt] | |
| Barry Malcom McCoy | Tucson | AZ | Physics | 1963 | ||
| Michael John Newton | @ | Dallas | TX | Chemistry | [1110:Lt] left for the salt of the ocean 2nd term 1962 | |
| Eric Carl Nummela | Reno | NV | Math | [1110:Lt] left for Nevada 1st term 1961. | ||
| Allen Michael Pfeffer | Portland | CT | BS: Math Ph.D.: Math |
BS: 1963 Ph.D.: 1966 |
||
| Stephen William Prata | Sacramento | CA | Astronomy | 1963 | =>Page for opening So year | |
| Richard Stuart Robertson | Seattle | WA | Math | 1963 | ||
| Lee Whittinghill Samuelson | Haddonfield | NJ | EE | Ex | [1111:Lt] Ex (AD:88) | |
| Daniel Alan Schwartz | Claton | MO | Physics | [1100:Lt] | ||
| Richard Eugene Sears | Palo Alto | CA | Chem E | 1963 | ||
| Ralph Tasker Shuey | Wilmette | IL | EE | [1110:Lt] | ||
| David Seymor Siegel | ? | Chicago | IL | Math | 1963 | Page in Sr Lt |
| Jack Raymond Slager | ? | Seattle | WA | E&AS | 1963 | [0111:Lt] |
| John Mattias Sovari | Great Neck | NY | Ph or Ec | [11110:Lt] | ||
| Curtis Jerome Strobeck | Casper | WY | Math | [1100:Lt] left 1961-2 for Montana | ||
| Karvel Kuhn Thornber | Portland | OR | BS: E&AS(EE) MS: EE Ph.D.: EE |
BS: 1963 MS: 1964 Ph.D.: 1966 |
||
| Delano Brookings Trott | Boston | MA | Mech E | Ex | Del [1100:Lt] flamed 1st term 1960 | |
| Randale William Ware | Phoenix | AZ | E&AS(EE) | 1963 | [0000:Lt] =>Lloyd in Sr Lt. No house in Fr to Jr Lt. In HL | |
| Ralph Howard Young | San Luis Obispo | CA | Chemistry | 1964 | [11111:Lt] Jr in Sr Lt |