Blacker Hovse FAQ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frosh Class of 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | N/P | Hometown | State | Major | Grad | Notes |
|---|---|---|---|---|---|---|
| Brian Wesley Adams | Spokane | WA | Unkn-Fr | [100X:Lt] Left after frosh year =>Oberlin | ||
| David Andrew Ball | Renton | WA | EE | 1989 | <=Dabney Da in So and Jr Lt, Da in Fr MOSH | |
| Randall Lewis Baron | Coos Bay | OR | Physics | 1990 | [111X1:Lt] | |
| Bruce J. Bell | Spartanburg | SC | Physics | [111X100:Lt] Flamed 1st term junior year. Returned a year later and flamed 3rd term. Returned fall 1990. BRD 1st term 1991-2 | ||
| Irene Hsiao-Ping Chen | Seal Beach | CA | APh | 1989 | m.Paul Amedeo (fr: 86) | |
| Min-ei Chou | Flushing | NY | Physics | 1990 | Went on Leave Feb 1989 | |
| Christopher Martin Chu | Irvine | CA | EE | 1989 | ||
| David P. Cole | Nassau | NY | E&AS | 1989 | ||
| John Vernon Cordes | T | La Verne | CA | EE | 1989 | [001X:Lt]. No Hovse in Jr Lt. Junior transfer picked in 1987. =>Fleming at some point. In Jr MOSH, No House affiliation 1st and 2nd term, but Fleming for 3rd. |
| Yuk Lung Ha | Los Angeles | CA | Chem E | 1989 | ||
| Gregory M. Harry | Littleton | CO | Physics | 1990 | [111X1:lt] <=Dabney 3rd term frosh year. Left after 3rd term Jr Year. Leave of Absence January 1989. Dabney as Jr & SSr(Lt) | |
| John Michael Hart | Orange Park | FL | Biology | 1989 | ||
| Timothy Allen Hochberg | Bridgeville | CA | APh | 1989 | ||
| Andrew Chen-Chou Hsu | Canoga Park | CA | EE | 1989 | m. Samantha Seaward (fr '87) in 1996 | |
| Mark Andrew Huie | Moraga | CA | E&AS | 1991 | [111X11:Lt] Flamed 1st term Junior Year. Withdrew April 1989. Finished up 1st term 1990-1 | |
| *Birgitta R. Jentoft-Nielson | White Pigeon | MI | Biology | 1989 | Bibi Killed in a motorcyle accident in Alaska, Spring 1990 | |
| Imram Kizilbash | Karachi, Pakistan | E&AS | 1989 | |||
| David Brian Knight | Washington | DC | EE | 1989 | =>Ruddock 1st term So year | |
| Randy Scott Levinson | Miramar | FL | Biology | 1989 | Graduated at end of 2nd term 1989 | |
| Stephen Donald Lew | Lakewood | CO | EE | 1989 | ||
| Harvey I-Heng Liu | Chino | CA | EE | 1989 | ||
| Michael Patrick McDonald | @ | Yazoo City | MS | Economics | 1989 | <=Fleming 1st term So. Fl as So, Bl as Jr (Lt) |
| *Mark David Montague | Menlo Park | CA | E&AS(CS) | 1993 | [111X1111:Lt] Flamed frosh year. Returned fall '87? Numerous BRDs, bu tnever left Tech. Took a leave of absence after 1st term 1991-2. Returned Fall 1992-3 | |
| Edward Naranjo | T | Unkn | Chem E | 1989 | [000X:Lt] Junior Transfer picked in 1987. No House lists in all Junior MOSH lists. | |
| Teresa Nichole Ollick | Mentor | OH | Biology | 1989 | Tracy | |
| Betina Elizabeth Pavri | T | Rockwood | PA | E&AS | 1989 | [001X:Lt] <=Occidental College, Jr transfer picked in '87, m. Randy Pollock (fr:85) No House listed in MOSH list all Jr year |
| Harold Randy Pollock | @ | Fort Totten | NY | E&AS | 1991 | Randy [111X-:Lt] (finished up 1st term 1990-1) <= Fleming after Fr year. m. betina Pavri (Fr: '85) |
| Peter Maurice Richardson | T | Gainesville | FL | E&AS | 1989 | Jr Transfer [001X:Lt] |
| Mark W. Reissig | Seal Beach | CA | Unkn-So | [110X:Lt] flamed 1st term So Year | ||
| Bradley Allen Scott | Fountain Valley | CA | Physics | 1989 | Green Brad It Brad's fault! | |
| Jane Seto | T | Los Angeles | CA | E&AS | 1989 | Jr Transfer, [001X:Lt] |
| Carmen K. Shepard | Hardy | AR | Math | 1990 | ||
| Tzejen James Shih | Claremont | CA | Chemistry | 1989 | James | |
| Dawn Yvonne Sumner | Ellensburg | WA | Geology | 1989 | ||
| Earl Tomed Taylor II | @ | Baker | LA | E&AS | <= Lloyd by Jr year | |
| Chen Yuan | T | McLean | VA | BS: E&AS MS: Mech E |
BS:1989 MS:1990 |
[001X:Lt] No Hovse in Jr Lt. Jr Transfer picked in 1987. |