Blacker Hovse FAQ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frosh Class of 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | N/P | Hometown | State | Major | Grad | Notes |
|---|---|---|---|---|---|---|
| Ian Agol | Concord | CA | Math | 1992 | ||
| Kevin Allen Archie | Bessemer | MI | E&AS(CNS) | 1992 | m. Bonnie Wallace in 1994 | |
| Walker Garret Aumann | @ | Palmdale | CA | E&AS(CS) | 1993 | <=Lloyd 3rd term 1989. Took 2nd term 1993 off (but was on Caltech staff) and returned 3rd term 1993 to take AMa 95c |
| Noam Bernstein | Glendale | WI | APh E&AS(CS) |
1992 | m. Karen Ross (Fr: 1989) | |
| William Nielsen Brandt | Janesville | WI | Physics | 1992 | Niel | |
| Deepinder K. Brar | Tucson | AZ | Biology Literature |
1992 | Deepi | |
| Stephanie Elizabeth Buck | Safety Harbor | FL | E&AS(MS/Aero) | 1992 | ||
| Jerry Kaywin Carter | Austin | TX | Physics | 1992 | ||
| Antony Ming-Kyong Chan | Carrollton | TX | E&AS | 1993 | ||
| Barbara Jean Chang | San Marino | CA | E&AS(Mech E) | 1992 | ||
| Christopher F. Cusanza | Clovis | CA | Unkn | UASH 3rd term junior year. | ||
| Alexander Logan Densmore | San Luis Obispo | CA | Geology | 1992 | => Lloyd 2nd term frosh year | |
| Ben Discoe | Honokaa | HI | Unkn-So | UASH--left sophmore year. | ||
| David J. Edelsohn | G | Unkn | MS: Astronomy | MS:1990 | Grad student that joined 1st or 2nd term 1989-90 | |
| Christian Adam Garrison | T | Los Angeles | CA | E&AS | 1992 | 3-2 from Oxidental College. Entered Fall 90 |
| Hoyt Emmet Hudson | Winnetka | IL | APh | 1993 | Went on medical leave 1st term Senior year. Returned 2nd 1992. | |
| Anne Margarete Jaeckel | La Grange Park | IL | E&AS(CS) | 1992 | ||
| Jennifer Lee Johnson | Bellevue | NE | Biology | 1993 | Went on leave 3rd term Sophomore year. Returned fall 1991 (4 terms off) | |
| Wurzel David Kier | Salt Lake City | UT | EE | 1994 | left sometime sophomore year. Back 1st term 1991-2 | |
| Joeseph Jay Kubicky | T | Media | PA | BS: EE MS: EE |
BS: 1992 MS: 1999 |
from Drexel University. Entered Fall 90 |
| Lieven Pasal Leroy | East Bay, Nova Scotia, Canada | E&AS(Mech E) | 1992 | |||
| Nye Tse-Yao Liu | Los Angeles | CA | E&AS | 1993 | ||
| John Graham MacNamara | Plantation | FL | Physics | [X111:Lt] Graham Left 3rd term 1991 =>U Central Florida | ||
| Jerri Harumi Martin | @ | San Pedro | CA | Biology | 1992 | <=Page, Voted into Hovse 2nd term Junior year. Moved in fall of Senior Year |
| Michael George Maxwell | Piedmont | CA | Math | 1992 | ||
| Andrea Francine Mejia | North Olmstead | OH | Geochemistry | 1992 | m. Craig Volden in 1996 | |
| Joshua D. Partlow | Grenada Hills | CA | Unkn-Fr | Left end frosh year. | ||
| Betty Kong-Ling Pun | Hong Kong, Hong Kong | Chem E | 1992 | |||
| Eugene Reyzer | Moscow, Russia | AMa Physics |
1992 | (never around hovse) | ||
| Craig M. Volden | Gran Forks | ND | Poly Sci | Transferred to Stanford after So. year. m. Andrea Mejia in 1996 | ||
| Bonnie Jean Wallace | Robinson | TX | Literature | 1992 | m. Kevin Archie in 1994 | |
| Deron Andrew Walters | Upper Arlington | OH | Physics | 1992 |