Blacker Hovse FAQ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frosh Class of 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | N/P | Hometown | State | Major | Grad | Notes |
|---|---|---|---|---|---|---|
| Prasanna Adhikari | T | Kathmandu, Nepal | EE | 1994 | Entered Fall 1992 | |
| Sofia B. Akber | Timonium | MD | EE | 1994 | m. Allen Knutsen (DA Fr:1987) Summer 2001. Lived in Fleming Sophomore year | |
| Jennifer H. I. Barts | Los Alamos | NM | Math or Phyisics | Cat Left third term frosh year. Returned 3rd term 1992. Left Summer 1993. | ||
| Troy James Bassett | Esko | MN | Math Literature |
1994 | ||
| Xavier Bengochea | Reno | NV | E&AS | 1994 | ||
| Bevan Christopher Bennett | Philadelphia | PA | EE | 1995 | Dogboy [11111:Lt] | |
| David R. Brandt | Klamath Falls | OR | Unkn | Bucky => U Wash at end of frosh year | ||
| Henry O. Choi | Brooklyn | NY | E&AS | 1994 | ||
| Alvin J. Daniel | T | Kuala Lumpur, Malaysia | EE | 1994 | Entered Fall 1992 | |
| Chad C. Delaney | Sherwood | OR | Physics | In Germany 1992-3. Returned 1st 1993. | ||
| Maciej Konrad Dudek | T | Bychawa, Poland | BS:Math MS:AMa |
BS:1994 MS:1995 |
Konrad Entered Fall 1992 | |
| Joan Marie Gimbel | Elmhurst | IL | E&AS | 1994 | ||
| Paul Jonathan Estelilla Go | T | Cebu City, Philippines | EE | 1994 | PJ did not rotate in 1992, Rotated in '93. <=Occidential College in Fall 1992. <=Occidential College in Fall 1992. | |
| Rebecca Erin Green | Madison | WI | ISP | 1994 | Speck or Becky | |
| Matthew Pool Johnson | Sherborn | MA | E&AS(Mech E) | 1994 | ||
| Miikka Matias Kangas | Atlanta | GA | Physics | 1994 | ||
| Mbuyi N. Kazadi | Naperville | IL | Math Physics |
1995 | discontinued membership with Hovse 3rd 1992. | |
| Grace Seong-Min Kim | Los Angeles | CA | APh | 2004 | Seong-Min left 1st 1992 | |
| Lance Armstrong Larsh | Richmond | VA | E&AS | 1994 | ||
| Andrew Matthew Lines | Seattle | WA | BS:E&AS(CS) MS:CS |
BS:1994 MS:1995 |
Skew | |
| Marc A. Lopez | Corte Madera | CA | Unkn | left 3rd 1992 =>UCSD | ||
| Near Moses Margalit | South Pasadena | CA | APh | 1994 | ||
| Chandler T. McDowell | Poquoson | VA | Physics | 1994 | ||
| Gretchen Louise Mullendore | Gambier | OH | Unkn | left at end of frosh year | ||
| Gary Thomas Olsen | Los Altos | CA | Chemistry | 1994 | ||
| Micheal Pejic | Redwood City | CA | Physics | 1993 | Discontinued membership with Hovse 3rd term 1992. | |
| Sandee May Perez | Modesto | CA | EE | 1994 | ||
| Todd Loren Rope | Farmington Hills | MI | Physics | 1995 | ||
| Jiapergn Jennifer Wei | Arcadia | CA | Chemistry | 1994 | Jennifer | |
| Sarah Elizabeth Yoder | North Hills | CA | Biology Geology |
1995 | m. Glenn Eychaner (Fr: 1986) in May 2000 => Dabney 2nd term SSr year |