Blacker Hovse FAQ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frosh Class of 1994 |
Name | N/P | Hometown | State | Major | Grad | Notes |
---|---|---|---|---|---|---|
Jon Paul Allen | Delkalb | IL | E&AS(EE) | 1998 | Marty as in Marty O'Brien frosh | |
Nathaniel Lefteris Anagnostou | Phoenix | AZ | E&AS | 2002 | [1101----:Lt] Nat, Jr in Sr Lt, Went on leave 3rd term 1998. Returned 1st term 1999. Left begining og 1st term 2000 with intent to return later in the year for his last class | |
Ryan C. Bacon | Wilmington | DE | Physics | [1100:Lt] Left So year??, returned 1st term 1999 | ||
Karen Mercedes Bletzer | East Lansing | MI | E&AS | 1998 | ||
Michaeleen Bell Callahan | Leesburg | VA | Biology | 1998 | ||
Margaret R. Crocker | Durham | NC | Physics | [1100:Lt] Meg BRDC 3rd term So Year. Returned 3rd term 1999. | ||
Michael Ivor Davies | Redding | CA | BS: E&AS(Math) MS: EE |
BS: 1998 MS:2000 |
||
Leah Diane Foechterle | Vienna | VA | E&AS(GeoPhys) | 1998 | ||
Daniel Christopher Hennessy | Palm Harbor | FL | Physics | 1998 | ||
Timothy Donald Henson | Phoenix | AZ | E&AS(APh) | 1998 | ||
David Andrew Hilvert | Houston | TX | E&AS | 1998 | ||
Alexander Thomas Ihler | College Station | TX | EE Math |
1998 | Alex | |
Roy J. Koczela | Shorewood | WI | ChemE | Fr in So Lt, So in Jr Lt, Jr in Sr Lt | ||
John Chung-Han Lin | Bell | CA | Economics | 1999 | Fr in So Lt, So in Jr Lt | |
Devon J. McClain | Lake Oswego | OR | Astronomy | [1110:Lt], Left during or after Jr year | ||
Christina Molodowitch | Orange | CA | Chemistry | 1998 | ||
Peter Allen Oakley | Mill Creek | WA | E&AS | 1998 | ||
Payam Pakzad | T | Tehran, Iran | EE AMa |
1998 | So Transfer | |
Fay Fei Peng | Media | PA | Chem E | 1998 | ||
James Pierce | @ | Danville | PA | Biology | 1997 | Jim Flem voted in to the Hovse in 1996-7 |
Maura Anne Raburn | T | Santa Rosa | CA | APh | 1998 | Jr Transfer |
Ravi Ramamoorthi | Mumbai, India | BS: E&AS MS: CS MS: Physics |
BS:1998 MS:1998 MS:1998 |
|||
*Micheal L. Rhoads | Oley | PA | Math | Ex | Fr in So Lt, Dropped Hovse membership summer 1998. Left Tech. Committed Suicide April 1999 | |
Jesse Matthew Rosenstock | Kirkland | WA | E&AS | 1998 | ||
Shane David Ross | Anaheim | CA | Physics | 1998 | ||
Brian Marc Rothstein | McLean | VA | E&AS | 1998 | ||
Keri Lynn Ryan | @ | Boise | ID | E&AS | 1998 | Voted in 2nd term 1994-5 |
Brian Christopher Tiemann | Redwood Valley | CA | E&AS | 1999 | ||
Matthew Steven Tiscareno | Costa Mesa | CA | Planetary Science | 1998 | ||
Thanh M. Tran | Westminster | CA | Math | [1100:Lt] | ||
Robert Christian Tryon | St. Louis | MO | Biology | 1998 | ||
Benjamin Edward Turk | Nashville | TN | E&AS (ME) | 1998 | ||
Jeanne Marie Wilson | Upper Darby | PA | Biology | 1998 |