Blacker Hovse FAQ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frosh Class of 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | N/P | Hometown | State | Major | Grad | Notes |
|---|---|---|---|---|---|---|
| Amy Courtright Barr | Palo Alto | CA | Planetary Sci | 2000 | ||
| Tudor Andrei Bosman | T | Bucharest, Romania | E&AS(CS) | 1999 | So Transfer, <=Politechnica University | |
| Nicholas Fraser Breen | Webster Groves | MO | Chemistry | 2000 | ||
| Andrew MacGregor Childs | Chagrin Falls | OH | Physics | 2000 | Spent 2nd term 2000 in studing in England | |
| Ryan Cox | Sofia, Bulgaria | E&AS(Mech E) | Left So year, returned 1st term 1999 year, UASHed 2nd term 2000 | |||
| Kjerstin Irja Easton | Dana Point | CA | BS: EE MS: EE |
BS: 2000 MS: 2002 |
||
| Robert Paul Enright | El Cajon | CA | EE | 2001 | ||
| Mike Patrick Fitzgerald | Dallas | TX | E&AS | 2000 | Dropped Hovse membership summer 1999 | |
| Eric Lawrence Hale | Eureka | CA | E&AS(MechE) Economics |
2000 | ||
| Clifford William Hicks | Yorba Linda | CA | Physics | 2000 | ||
| Adrianne Marie Hyldahl | Brandon | FL | E&AS | 2000 | ||
| Anne Elizabeth Kelly | Anchorage | AK | Physics | 2001 | Went on leave begining of 2nd term 2000. Dropped Hovse membership about 2nd term 2000. Returned 1st 2000 or 2nd 2001. | |
| Juna Ariele Kollmeier | Huntington | NY | Physics | 2000 | ||
| Troy J. Lee | Makawao | HI | Physics | Duckie, Dropped Hovse membership in 1998 | ||
| Kevin Bryce McCarty | Indiana | PA | Physics | 2000 | ||
| Wren Bowlan Montgomery | Washington | DC | Physics Geophysics |
2000 | ||
| Steven Andrew Mueller | Tucson | AZ | Aero | Fr in So Lt. Went on leave 3rd term 2000 | ||
| Kristine Elizabeth Nielson | Salt Lake City | UT | Geology | 2000 | ||
| Hannah A. Peck | Tempe | AZ | SES | |||
| Sean Raymond | T | Andover | MA | Unkn-So | So Transfer, <=Bowdoin College (1 yr exchange), Returned to Bowdoin for fall 1998 | |
| Raphael Y. Rubin | Rochester | NY | E&AS | 2001 | Rafi | |
| Nathan Jon Schara | Fresno | CA | E&AS(Mech E) | 2000 | ||
| Ian Ross Shapiro | San Francisco | CA | Chemistry | 2000 | ||
| Kacie E. Shelton | Corvallis | OR | Physics | 2000 | ||
| Xiaolin Xie | T | Shanghai, Peoples Republic of China | Physics | 2000 | <=Fudan University. Guess So Transfer | |
| Jennifer Chuen-Hsien Yang | Davenport | IA | Chemistry | 2000 | Resigned from Blacker during 1997-98 | |
| Yifan Yang | Baltimore | MD | E&AS(Aero) E&AS(MechE) |
2000 |