Blacker Hovse FAQ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frosh Class of 1945 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | N/P | Hometown | State | Major | Grad | Notes |
|---|---|---|---|---|---|---|
| Howard J. Cohan | Denver | CO | ACh | 1949 | ||
| *Richard C. Cornelius | T | National City | CA | Physics | 1949 | [01XX:C] |
| Joseph Ross Curray | T | Cedar Rapids | IA | Geology | 1949 | [01XX:C] |
| Edwin John Dolan | Portland | OR | EE | 1949 | Flem in Jr & Sr Lt | |
| Daniel Laughlin Drew | Redwood City | CA | Math | [11XX:C] [XX10:Lt] | ||
| Frank Evans | T | Palo Alto | CA | Physics | [01XX:C] [XX11:Lt] around Fall 1946 (HL) | |
| Fred Brown Graham | Alhambra | CA | Physics | [11XX:C][XX00:Lt] | ||
| *Geoffrey Hamline Grey | Sydney, Australia | EE | 1950 | [11XXX:C][XX110:Lt] | ||
| Andrew Van Fleet Harris | Fresno | CA | Mech E | 1949 | ||
| John Heath, Jr | T | Los Olivos | CA | Civil E | 1949 | [11XX:C][XX11:Lt] <= U Cal in '46 as a frosh |
| James Edgar Johnson | Coronado | CA | Mech E | 1949 | ||
| Robert Lee Kahn | T | Los Angeles | CA | Chemistry | [01XX:C] [XX11:Lt] | |
| Byron Constantine Karzas | T | Chicago | IL | ACh | 1949 | [01XX:C] |
| *Dennis Vernon Long | Los Angeles | CA | Civil E | 1949 | ||
| John Cotton Marshall | Grosse Pointe | MI | Mech E | 1949 | House affilitation listed as Houses in Jr Lt, Bl in Sr Lt | |
| Kenneth LeRoy Parkhurst | Berkeley | CA | Civil E | [11XX:C] [XX10:Lt] | ||
| Walter Glen Prevost | T | Los Angeles | CA | Mech E | 1949 | [01XX:C] |
| *William James Ramsey | Los Angeles | CA | Chemistry | 1949 | ||
| Marion Colburn Rinehart | T | Leonia | NJ | Physics | 1949 | [01XX:C] <=MIT in '46 |
| Cecil John Ross, Jr | Portland | OR | Mech E | [11XX:C] [XX10:Lt] | ||
| Robert Frederick Stappler | Far Rockaway | NY | Mech E | 1949 | Army Air Corps Pilot | |
| Keith Leonard Stiles | South Pasadena | CA | EE | [11XX:C] [XX10:Lt] | ||
| Hugh Franklin Stoddart | T | Portland | OR | Physics | 1950 | [01XXX:C] [XX110:Lt] |
| William Ainsworth Sylvies | Honolulu | HI | Mech E | 1949 | ||
| Warren Palmer Waters | El Centro | CA | APh | 1949 | Vet without a leg | |
| Wilber Andrew Wikholm | Los Angeles | CA | Physics | 1950 | [11XXX:C][XX011:Lt] | |
| George Potter Willson | Palm Beach | FL | Civil E | [11XX:C][XX10:Lt] around in spring 1947 (HL) |
| Possibles: | |
|---|---|
| Ferguson | I F46 {there exist 2 Robert Fergesuns, R.C. and R.H. Fr in '46 YB & '45-6 C, So in '47-8 C } Not mentioned in '47 YB |
| Lin | I W46 grad from West Point. Discharged from the Phillipine Army and went to Tech to be an engineer {Vincente Hidalgo Lim was a Sr in 45-6 C, not in '46-7 C} V.H.Lim, Jr. listed as Sept Graduate in '46 YB. MS EE '47, no BS. Not mentioned in '47 YB |