Blacker Hovse FAQ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frosh Class of 1946 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | N/P | Hometown | State | Major | Grad | Notes |
|---|---|---|---|---|---|---|
| Jared Abell | Santa Monica | CA | Chemistry | 1950 | ||
| Harvey Jerome Amster | Shaker Heights | OH | Physics | 1950 | ||
| George Myron Arcand | Seattle | WA | Chemistry | 1950 | Myron | |
| Herbert Stanley Bear | San Diego | CA | Unkn | [X110:Lt] | ||
| Emil Vincent Boblett | Indianapolis | IN | Unkn | [X110:Lt] | ||
| Louis Bogart | Redwood City | CA | Physics | 1950 | ||
| William Louis Burriss | San Leandro | CA | Chemistry | 1950 | (Dabney ?) Bl in Sr Lt | |
| Eliot Andrew Butler | Snowflake | AZ | Biology | 1952 | [X10011:Lt] No Hovse in SSr and S2Sr Lt | |
| Duane Herbert Cooper | Bloomington | IL | Physics | 1950 | ||
| Frederick W. Drury, Jr. | T | Civil E | 1950 | [0XXX:C] [X011:Lt] | ||
| *William August Freed | North Hollywood | CA | Mech E | 1950 | ||
| *Boyd McIntosh Gage | Fountain City | TN | EE | 1950 | ||
| Lester Kepner Goodwin | Long Beach | CA | Physics | 1950 | Kepner | |
| Michael Alexander Hall | San Diego | CA | Mech E | 1950 | ||
| James B. Hendrickson | T | Toledo | OH | Chemistry | 1950 | [0XXX:C] [X001:Lt] |
| Richard C. Honer | Santa Ana | CA | Unkn | [X100:Lt] | ||
| Charles Stetson Howard, Jr | Hemet | CA | Civil E | 1950 | ||
| Peter A. Howell | Pasadena | CA | Chemistry | 1950 | ||
| Floyd Bernard Humphrey | Pasadena | CA | Chemistry | 1950 | ||
| Wilber Lawrence Knight | San Gabriel | CA | GeoPhys | 1950 | Lawrence | |
| Warren Eugene Krum | Artesia | CA | Mech E | 1950 | ||
| Ralph Harvey Lovberg | Missoula | MT | Physics | 1950 | ||
| Ralph H. Lutwack | Los Angeles | CA | Chemistry | 1950 | ||
| Scott Lynn | T | Iola | KS | BS: ACh Ph.D.:ChemE |
BS: 1950 MS: 1951 Ph.D.: 1954 |
[0XXX:C] [X011:Lt] |
| James M. Mansfield | T | Long Beach | CA | Geology | 1950 | Matt [0XXX:C] [X011:Lt] |
| John Forsythe McGrane | Long Beach | CA | Unkn | [X100:Lt] | ||
| *Richard Alexander McKinnon | Seattle | WA | Mech E | 1950 | ||
| John T. Mosich | T | Alhambra | CA | Mech E | 1950 | [0XXX:C] [X001:Lt] |
| Howard Edward Reinecke | Glendale | CA | Mech E | 1950 | Edward or Edwin | |
| Werner Boris Riesenfeld | Los Angeles | CA | Physics | 1950 | ||
| Donald B. Rolph | Los Banos | CA | Unkn | [X110:Lt] | ||
| George Marshall Sawyer | Mojave | CA | GeoPhys | 1951 | ||
| Leonard Gene Schultz | Los Angeles | CA | Geology | 1950 | Len | |
| Danver Schuster | San Bernardino | CA | Unkn | [1XXX:C] [X111:Lt] Was around 3rd term 1949 (HL) | ||
| Arthus John Shurig | Jasper | IN | Unkn | [X110:Lt] Was around Fall 1949 (HL) | ||
| Gerald Sichel | Montevideo, Uruguay | Unkn | [X111:Lt] | |||
| Eugene Godfrey Spencer | Perry | GA | Mech E | 1950 | Gene | |
| *William T. Staats | T | Los Angeles | CA | Mech E | 1950 | Bill [0XXX:C] [X001:Lt] |
| Donald Wayne Stillman | Hollywood | CA | Mech E | 1950 | ||
| Brooke Dawson Tarbel | Los Angeles | CA | Unkn | [X110:Lt] | ||
| Frank Earl Weagant | Oceanside | CA | Unkn | Ex | [X100:Lt] |