Blacker Hovse FAQ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frosh Class of 1950 |
Name | N/P | Hometown | State | Major | Grad | Notes |
---|---|---|---|---|---|---|
John Lynn Abbott | Los Angeles | CA | Mech E | 1954 | ||
John E. Ames, Jr | Niles | MI | Mech E | 1955 | [11011:Lt] Jr in Sr Lt | |
Matthew J. Betz | Chicago | IL | Unkn | Barney [1100:Lt] | ||
Francesco G. Beuf | Big Horn | WY | Mech E | 1955 | Check | |
Otto Cardinale | # | Ontario | CA | EE | 1954 | [0111:Lt] So in Fr Lt. Sr in 3rd term 52-3 HL. Not in 1st or 3rd '50-1 HL |
Daniel C. Cathcart | Los Angeles | CA | Unkn | [1100:Lt] | ||
Jack P. Christopher | Warrensburg | MO | Unkn | [1100:Lt] | ||
James C. Crosby | Berkeley | CA | BS: EE MS: EE |
BS: 1954 MS: 1955 |
||
Franklin Dale Dryden | Santa Barbara | CA | BS: Civil E MS: Civil E |
BS: 1954 MS: 1957 |
||
James T. Enright | San Francisco | CA | Biology | [1100:Lt] =>Military 1st term 1953 | ||
Edward J. Gauss | Denver | CO | Chemistry | 1954 | ||
John G. Goetten | Los Angeles | CA | Civil E | 1954 | ||
Frank J. Hester | Santa Barbara | CA | Unkn | [1100:Lt] flamed frosh year | ||
Donald L. Hook | Phoenix | AZ | Geology | 1954 | ||
Richard Hosegood | San Bernardino | CA | Unkn | Dick [1000:Lt] | ||
*Curtus C. Johnson | Downey | CA | EE | 1954 | ||
Francis W. Joyce | San Francisco | CA | Civil E | 1954 | ||
Walter W. Lee, Jr | Coos Bay | OR | Physics | 1954 | ||
Jerry C. Mitchell | Van Nuys | CA | Chemistry | 1954 | ||
Ray L. Newburn, Jr | @ | La Crescenta | CA | BS: Astronomy MS: Astronomy |
BS: 1954 MS: 1955 |
Throop as So (Lt) |
Benjamin B. Nolan | Laguna Beach | CA | Unkn | [1100:Lt] | ||
Stanley D. Ogden | Los Angeles | CA | Mech E | [1110:Lt] | ||
John J. Peyton | Glendora | CA | Mech E | 1954 | ||
Franklin A. Robben | Dixon | CA | Unkn | Frank [1100:Lt] | ||
Robert J. Salkeld | New York City | CA | Unkn | Bob [1111:Lt] | ||
Leon Shameson | # | Santa Monica | CA | Physics | 1954 | [0111:Lt] |
C. Richard Smith | St. Joseph | MO | BS: GeoPhys MS: GeoPhys |
BS: 1954 MS: 1955 |
not Listed as Blacker in So, Jr or Sr Lt | |
Robert G. Smith | San Diego | CA | Physics | [1111:Lt] | ||
George B. Stryker | # | Fullerton | CA | Unkn | Bart [0100:Lt] dropped out or flamed | |
James Philip Wade | # | Coos Bay | OR | EE | 1955 | Philip [00111:Lt] |
Walter L. Whirry | Los Angeles | CA | BS: EE MS: EE |
BS: 1955 MS: 1956 |
[11001:Lt] Left summer 1951, returned fall 1952 |