Blacker Hovse FAQ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frosh Class of 1951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | N/P | Hometown | State | Major | Grad | Notes |
|---|---|---|---|---|---|---|
| Alfred A. Barrios | New York City | NY | ACh | 1955 | ||
| William D. Bensema | Tucson | AZ | Mech E | Bill left after 2nd (?) Jr year and and intended to return fall 1956, but did not. | ||
| Donald A. Borad | North Hollywood | CA | Mech E | [1100:Lt] | ||
| Allen H. Brady | Casper | WY | Unkn | [1110:Lt] | ||
| Ronald R. Cochran | # | Boise | ID | Mech E | 1955 | [0111:Lt] No Hovse listed in Lt |
| John W. Converse | Burlingame | CA | Mech E | 1955 | ||
| Thomas W. Cooper | Gardena | CA | Civil E | 1957 | Tim [110000:Lt] left after So year | |
| Ronald P. Dexter | Twin Peaks | CA | Unkn | [1100:Lt] | ||
| Eugene H. Dryden | San Marino | CA | BS: EE MS: EE |
BS: 1955 MS: 1956 |
No Hovse as So or Jr, Bl as Sr (Lt) | |
| George Epstein | Los Angeles | CA | Math | 1955 | ||
| Leigh O. Gardner | Phoenix | AZ | Physics | left after So or Jr year [1110:Lt] | ||
| Gary S. Gayron | New York City | NY | Physics | 1955 | ||
| Stanley L. Grotch | Culver City | CA | ACh | 1955 | ||
| Paul L. Harrison | San Bernardino | CA | EE | 1955 | ||
| Alan L. Helgesson | Palo Alto | CA | EE | 1955 | ||
| William C. Hosler | Los Angeles | CA | Unkn | Ex | [1110:Lt] | |
| Robert T. Kasold | Phoenix | AZ | Unkn | [1100:Lt] | ||
| Philip W. Lee | Ontario | CA | EE | [1100:Lt] =>to another school Summer 1953 | ||
| William B. Lindley | Pasadena | CA | Physics | 1955 | No House as So, Jr or Sr (Lt) | |
| Frank R. Mastroly, Jr | North Hollywood | CA | BS: Mech E MS: Mech E |
BS: 1955 MS: 1956 |
||
| Charles N. McKinnon, Jr | Corona del Mar | CA | Aero | 1955 | ||
| Howard H. Metcalfe | Silver Springs | MD | Unkn | [1110:Lt] | ||
| F. Curtis Michel | Sacramento | CA | Physics | 1955 | ||
| Ralph Fraley Miles, Jr | Unkn | Physics | 1955 | Lt home address is c/o 24th Const Sqn. | ||
| Albert L. Nichols, Jr | El Centro | CA | Mech E | 1955 | ||
| Gerry E. Nutter | Long Beach | CA | Unkn | [1110:Lt] | ||
| Mark J. Ollis | San Bernardino | CA | Unkn | [1100:Lt] | ||
| Robert V. Powell | Unkn | EE | 1955 | Lt home address is c/o Atack Sqn | ||
| Richard B. Read | Los Angeles | CA | Physics | 1955 | Dick No House as So or Jr, Bl as Sr (Lt) | |
| James G. Robins | Los Angeles | CA | EE | 1955 | No House as So, Jr or Sr (Lt) | |
| Samuel J. Sims | Indio | CA | Geology | 1955 | ||
| Robert B. Springer | Los Angeles | CA | Unkn | [1110:Lt] | ||
| *Robert Leicester Tambling, Jr. | Glen Ridge | NJ | Physics | 1958 | [1111000:Lt] left & returned | |
| William L. Waggoner | Lynwood | CA | Unkn | [1110:Lt] | ||
| Van I. Walkley | Pasco | WA | Civil E | 1955 | Flem as Jr & Blacker as Sr (Lt) | |
| Kenneth Zeidman | Los Angeles | CA | Physics | 1955 | No House as So, Jr or Sr (Lt) |