Blacker Hovse FAQ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frosh Class of 1952 |
Name | N/P | Hometown | State | Major | Grad | Notes |
---|---|---|---|---|---|---|
Harold Russel Almond, Jr | Hayward | CA | Chemistry | 1956 | ||
Jan Louis Arps | Tulsa | OK | Mech E | 1956 | Fr in Jr, So in Sr (Lt) | |
Frederic Nelson Benning | Santa Barbara | CA | Mech E | 1956 | Fritz | |
*Myron Watt Black, Jr. | Millwood | WA | BS: ACh MS: Chem E |
BS: 1956 MS: 1957 |
||
Charles A. Bodeen | Portland | OR | BS: Mech E MS: Mech E Eng: Mech E |
BS: 1956 MS: 1959 Eng: 1961 |
||
John Cleverley Carney | Seattle | WA | BS: ACh MS: Chem E |
BS: 1956 MS: 1957 |
||
*William M. Chapple | Billings | MT | GeoPhys | 1956 | ||
James L. Cowan | Los Angeles | CA | Civil E | 1956 | ||
Donald S. Evans | Boulder | CO | Astronomy | [1110:Lt] | ||
Darrell Eugene Fleischman | Phoenix | AZ | Chemistry | 1958 | [111001:Lt] Jr in SSr Lt | |
William E. Fletcher | Los Angeles | CA | EE | Bill [1100:Lt] | ||
Edward Fredkin | Los Angeles | CA | Unkn | [1100:Lt] | ||
Joseph P. Gibbs | Long Beach | CA | Mech E | 1956 | ||
James G. Girard | Phoenix | AZ | ACh | 1956 | ||
*Harold Mark Goldenberg | Los Angeles | CA | Physics | 1956 | Mark | |
Thomas L. Gunn | @ | Los Angeles | CA | Physics | 1956 | [0010:Lt] |
David J. Hallman | Selma | CA | Aero | [1111:Lt] Left 3rd 1955. Planned to return | ||
Dave W. Hein | Tacoma | WA | Physics | [1111:Lt] | ||
Eric A. Johnson | @ | San Diego | CA | BS: ACh MS: Chem E |
BS: 1956 MS: 1957 |
[0011:Lt] |
Arthur A. Kamii | Los Angeles | CA | Biology | 1956 | ||
Peter O. Lauritzen | Rock Island | IL | EE | 1956 | ||
Richard G. Lawrence | Tarrytown | NY | EE or History | Dick [1100:Lt] | ||
Kenneth L. Laws | @ | San Marino | CA | Physics | 1956 | Throop as So (Lt) |
Paul D. Lindfors | # | Freeport | IL | EE | 1956 | [0111:Lt] |
J. McKim Malville | San Francisco | CA | Physics | 1956 | Kim | |
Donald Frank McAllister | @ | Los Angeles | CA | Physics | 1956 | |
Delbert C. McCune | @ | Los Angeles | CA | Biology | 1956 | Throop as So, Bl as Jr & Sr (Lt) |
Carver A. Mead | Fresno | CA | BS: EE MS: EE Ph.D: EE |
BS: 1956 MS: 1957 Ph.D.:1960 |
||
Alex Ozeroff, Jr. | Seattle | WA | Unkn-Fr | Al [1000:Lt] | ||
Walter T. Parker | Salinas | CA | Unkn-Fr | Tom [1100:Lt] | ||
Alan M. Poisner | Kansas City | MO | Chemistry | 1956 | ||
Gordon S. Reiter | Albuquerque | NM | Mech E | 1956 | ||
Ronald J. Rockey | @ | Los Angeles | CA | EE | 1956 | |
James Maurice Short | Kansas City | KS | Chemistry | 1957 | [11110:Lt] | |
William N. Spence | Culver City | CA | Math | 1956 | Bill | |
William E. Sunblad | San Mateo | CA | Chem E | Bill [1110:Lt] | ||
Frederick MacKay Trapnell, Jr | Coronado | CA | Physics | 1956 | Fritz | |
Roger A. Wileman | Fillmore | CA | EE | 1956 | ||
John Edward Young | Casper | WY | Chemistry | 1956 |