Blacker Hovse FAQ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frosh Class of 1953 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | N/P | Hometown | State | Major | Grad | Notes |
|---|---|---|---|---|---|---|
| Eugene Myron Barston | @ | North Hollywood | CA | Physics | 1957 | |
| Ira Joeseph Bernstein | Chicago | IL | Unkn | [1100:Lt] | ||
| Michael N. Bleicher | Omaha | NE | Math | 1957 | ||
| Kimbal J. Craney, Jr | Kaysville | UT | ACh | Ex | Kim [0110:Lt] | |
| Robert J. Deffeyes | Casper | WY | ACh | 1957 | ||
| William H. Dietrich | Albuquerque | NM | Mech E | 1957 | ||
| Jerry Wilson Eagleston | @ | South Pasadena | CA | Civil E | 1957 | |
| Alan Edward Farley | Capistrano Beach | CA | Math | 1957 | ||
| Allan Morris Goldberg | Los Angeles | CA | BS: ACh MS: Chem E |
BS:1957 MS:1958 |
||
| George Edwards Hall | Los Angeles | CA | Mech E | 1957 | ||
| Robert L. Hamson | Altadena | CA | EE | Bob [1110:Lt] | ||
| Jon Walter Harford | Phoenix | CA | Mech E | 1957 | ||
| Roy Albert Jensen | Merced | CA | EE | 1957 | Buddy | |
| Gerald Klaz | Los Angeles | CA | ACh | 1957 | Jerry | |
| Theodore Edmund Lang | @ | Salinas | CA | Mech E | 1957 | [0111:Lt] |
| Joseph E. Lingerfelt | Shelby | MT | Mech E | 1957 | ||
| William T. McDonald | North Bend | OR | BS: EE MS: EE |
BS: 1957 MS: 1958 |
||
| Edley V. McKnight | Alamogordo | NM | Unkn-Fr | Ex | Ed [1000:Lt] left 2nd 1954,joined the Navy | |
| William I. McLaughlin | River Forest | IL | Biology | left 2nd 1957 | ||
| William A. Moeur, Jr | @ | Tempe | AZ | ACh | 1957 | |
| Peter Marc Allan Moretti | Santa Barbara | CA | BS: Mech E MS: Mech E |
BS: 1957 MS: 1958 |
||
| Charles Hugh Mosher | Scotia | NY | Physics | 1957 | Chuck | |
| Bernard H. Mueller | T | Running Springs | CA | Physics | 1957 | [0111:Lt] So Transfer. No Hovse as So, Bl as Jr & Sr (Lt) |
| *Bruce Allen Nevelli | Portland | OR | Mech E | 1957 | ||
| John Walter Parks | San Francisco | CA | Mech E | 1957 | Tiny | |
| Donald M. Pinkerton | Burbank | CA | EE | 1957 | ||
| Charles J. Smith | Bakersfield | CA | Physics | Chuck [1110:Lt] | ||
| Walter A. Specht, Jr | Oxnard | CA | EE | 1957 | ||
| Richard D. Stark | Spokane | WA | EE | 1957 | ||
| John O. Stevens | Alameda | NM | Chemistry | 1957 | Jolly Now named Steve Andreas | |
| Carl W. Strobel | El Monte | CA | Unkn | [1000:Lt] | ||
| John Roger Velman | Fontana | CA | Math | 1957 | ||
| Leonard S. Wiener | New Rochelle | NY | Geology | Len [1110:Lt] |