Blacker Hovse FAQ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frosh Class of 1970 |
Name | N/P | Hometown | State | Major | Grad | Notes |
---|---|---|---|---|---|---|
Phyllis Jean Anwyl | Huntington Beach | CA | Biology | 1974 | Sister of Gary (fr:73) | |
*Ronald Frederick Ayres | Los Angeles | CA | BS: Math Ph.D: CS |
BS: 1974 Ph.D: 1979 |
||
Patrick Joseph Breene | Palos Verdes | CA | E&AS | Ex | [1110:Lt] ->UCLA during Junior year | |
Jeanne Marie Courval | Cardiff | CA | Biology | 1976 | [1110X1:Lt] =>Fleming Junior year Fl in S^2Sr Lt Fl in Sr MOSH list (1st & 2nd terms) |
|
Debra Valorie Dison (Hall) | San Jose | CA | Biology | 1974 | =>Ruddock So year | |
Mary Ellen Eichbauer | Floral Park | NY | English | 1974 | m. Steve Matthews (fr: 1970) by summer 1974) | |
Bruce Scott Hantover | @ | Palos Verdes Penninsula | CA | E&AS | 1974 | <= Page [0111:Lt] So in Page, Jr and Sr in Blacker (Lt) |
Robert Ashworth Harmon | Memphis | TN | Math | Ex | [1110:Lt] Went on Leave of Absence 3/22/72 | |
Jeffrey John Harrow | Houston | TX | E&AS | 1974 | ||
Joyce Shih-Chiao Hsiao | Silver Spring | MD | Chemistry | 1974 | ||
Kitura Sue Humphrey | Downey | CA | Biology | 1976 | [1110X1:Lt] Went on Leave of Absence 3/10/72. Dabney as of 1973, 1st term MOSH List Dabney in S^2Sr Lt |
|
*Bryan Creed Jack | Tyler | TX | Economics | 1974 | Listed as Fleming Senior 1st and 2nd term MOSH list. Bryan Jack was killed on 9/11/2001 at the Pentagon by the plane that crashed. | |
Kar-Shing Simon Lee | T | San Jose | CA | E&AS | 1974 | Jr transfer |
Raymond Heme Yuoi Lem | Torrance | CA | Math | 1974 | ||
Soni Levy | Canoga Park | CA | Biology | [1110:Lt] | ||
Thanh Luu | T | Salinas | CA | E&AS | 1974 | Jr transfer Bl in Jr Lt, Jr in Sr Lt |
Steven Allen Matthews | Carmichael | CA | Math | 1974 | m. Mary Eichbauer (fr: 1970) by summer 197m. Mary Eichbauer (fr: 1970) by summer 1974 | |
Douglas Boyden McElroy | Palos Verdes | CA | Astronomy | 1974 | ||
Bruce Gilbert Montgomery | Minnetonka | MN | E&AS | 1974 | ||
Marion Louise Movius | Porterville | CA | Math | 1974 | =>Ruddock (So year--Lt). m. Norman Charles Nelson (Page) | |
Gregory Alan Nelson | Minnetonka | MN | Chemistry | 1974 | ||
Jerome Hunter Nibert | @ | Bunkie | LA | Unkn-So | Hunter <=Page [1100:Lt] | |
Carol Nottenburg | Lakewood | OH | Biology | 1974 | =>Fleming Fl as Jr and Sr (Lt) | |
Daniel Packman | Los Angeles | CA | Astronomy | 1974 | ||
Vanessa Roberta Peacock (Skedzelewski) | Bartlesville | OK | Biology | 1974 | m.(by Jr year) Steve (fr: 1969) | |
Howard Burner Pontius | Scottsdale | AZ | Biology | 1974 | Ed =>Page 1st term 1971. Jr in Sr Lt | |
Laurie Ann Schalit (Coltri) | Chatsworth | CA | English | 1974 | ||
Mei-Ling Shek | T | Hong Kong, Hong Kong | BS:Chemistry MS:APh |
BS:1974 MS:1977 |
So transfer | |
Robert Douglas Stanley | @ | Sausalito | CA | E&AS | <= Fleming [1111:Lt] Academic Withdrawl 9/29/71. Returned 2nd term 1972. Left '73-4. | |
William Keith Tingle | Brookshire | TX | Unkn-So | Keith [1100:Lt] | ||
Patricia Ellen Tressel | Los Angeles | CA | Physics | 1974 | ||
Janet Christine Wainwright | Sanheim | CA | Biology | 1974 | <=from Dabney after fr year | |
Margaret Walker | Manhattan Beach | CA | Math | [1110:Lt] Leave of Absence 2/72 | ||
Marianne Lee Weigle (Vibber) | Downey | CA | English | 1974 | m.(by So year) James (Fr: 1969) |