Blacker Hovse FAQ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frosh Class of 1971 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | N/P | Hometown | State | Major | Grad | Notes |
|---|---|---|---|---|---|---|
| John Lawrence Allen | Seaside | CA | Unkn-So | [110X:Lt] Probably left 2nd term 1973 Returned fall 1974. |
||
| Thomas Edwards Billings | Melbourne | FL | Unkn-So | [110X:Lt] Did not return for 2nd term Fr year | ||
| Aubrey Lester Buck III | Brownsville | TX | Physics | 1975 | Lester | |
| Evangelos Athanassios Coutsias | T | Athens, Greece | Physics | 1975 | Van So transfer | |
| Robert John Cowan | Woodland Hills | CA | Chem E | 1975 | Pa as So, Bl & Pa in Jr (Lt) | |
| Anita Louise Crafts (Crafts-Lighty) | Fullerton | CA | Biology | 1974 | [111:Lt] m. Roger Lighty (Fr: 68) before Jr year. Ricketts as So, Sr in Jr (Lt) | |
| Clifford Ian Drowley | Kenai | AK | APh | 1975 | ||
| Peter Kent Edberg | @ | La Canada | CA | E&AS | 1977 | [111X11:Lt] Left in 1973-4. Jr in SSr Lt |
| Ellen Alice Garber | Pittsburgh | PA | Biology | 1975 | ||
| Charles Henry Hales | @ | Ogden | UT | Chem E | 1975 | |
| Joseph Eugene Hamrick | Denver | CO | Unkn-Fr | [100X:Lt] He had some issues and was placed on leave | ||
| Eric William Hansen | Selma | CA | E&AS | 1975 | ||
| Ronald Lee Kinch | Seattle | WA | Chemistry | 1975 | ||
| Neal Joe King | T | Unkn | Physics | [000X:Lt] <=Berkeley Jr year. Not in Fr or So HL, in Jr HL | ||
| Henry Herman Laxon | @ | Marina | CA | BS: Math BS: English MS: Math |
BS: 1975 BS: 1975 MS:1975 |
Lloyd as So (Lt) |
| Bruce Veblen Mickle | Davis | CA | Economics | 1975 | ||
| David Jay Mulkey | Pleasant Hill | CA | Unkn-So | [110X:Lt] | ||
| John Robert Odden | Ann Arbor | MI | Math | 1974 | ||
| Mary Beth Ogilvie | Ann Arbor | MI | E&AS | 1975 | ||
| Mark Anthony Pickar | Rantoul | IL | Physics | 1975 | ||
| Steve Pohorsky | @ | Sunnyvale | CA | Math | 1975 | |
| Joseph Garard Polchinski | Tucson | AZ | Physics | 1975 | ||
| John Lawrence Robbins | San Diego | CA | Unkn-So | [110X:Lt] | ||
| Alonzo Milton Rollinson | Rome | GA | Chem E | 1975 | ||
| David Alan Smallberg | Sherman Oaks | CA | Math | 1975 | ||
| Antony Albert Stark | Port Washington | NY | Astronomy | 1975 | ||
| James Christopher Weatherall | San Antonio | TX | Astronomy | 1975 | ||
| Jack Gwin Welch | @ | Stockton | CA | Chemistry | 1976 | [111X0:Lt] |
| Helen Elizabeth Wheelock | Thousand Oaks | CA | Biology | 1975 | ||
| See Cheong Young | Monteray Park | CA | AMa | 1975 | ||
| William Allen Zajc | Brookfield | WI | Physics | 1975 |